Scheduled flights from the UK
| Flights from UK to Faro | ||||||
|---|---|---|---|---|---|---|
| Departure | Airline | Website | Regularity | Departure time | Arrival time | Return time |
| Nottingham | Easyjet | www.easyjet.com | Daily | Various | Various | Various |
| Nottingham | BMI Baby | www.bmibaby.com | Sat | 1640 | 1945 | 2025 |
| Manchester | Monarch Airlines | www.flymonarch.com | Daily | 0730 | 1040 | 1140 |
| Manchester | Jet2 | www.jet2.com | Daily | 1445 | 1755 | 1825 |
| London (Gatwick) | BA | www.ba.com | Daily | 0730 | 1020 | 1120 |
| London (Gatwick) | BA | www.ba.com | Daily | 1445 | 1730 | 1830 |
| London (Gatwick) | Easyjet | www.easyjet.com | Daily | Various | Various | Various |
| London (Gatwick) | Monarch Airlines | www.flymonarch.com | Sat Sun Mon |
Various | Various | Various |
| Bristol | Easyjet | www.easyjet.com | Daily | Various | Various | Various |
| Glasgow | Fly globespan | www.flyglobespan.com | Daily | Various | Various | Various |
| Edinburgh | Fly globespan | www.flyglobespan.com | Tues Sat |
1700 | 2030 | Various |
| Dublin | Ryanair | www.ryanair.com | Daily | 1745 | 2040 | 2115 |
| Dublin | AerLingus | www.aerlingus.com | Daily | 1630 | 1910 | 1950 |
| Cork | AerLingus | www.aerlingus.com | Tues Thurs Sat |
1515 | 1755 | 1840 |
| Cardiff | BMI Baby | www.bmibaby.com | Sat | 0600 | 0835 | 0915 |
| Flights from UK to Seville | ||||||
|---|---|---|---|---|---|---|
| Departure | Airline | Website | Regularity | Departure time | Arrival time | Return time |
| London (Gatwick) | BA | www.ba.com | Daily | 0855 | 1235 | 1335 |
| London (Heathrow) | BA | www.ba.com | Daily | 1640 | 2020 | 1335 |
| London (Stansted) | Ryanair | www.ryanair.com | Daily | 1645 | 2030 | 2110 |

